Buffer
Social media publishing, analytics, and engagement for busy teams
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Buffer | Planable | |
|---|---|---|
| Starting price | $6/mo | $39/mo |
| Free plan | Yes | Yes |
| Free trial | 14 days | Not listed |
| Networks | 11 of 16 | 9 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Creators, Small business | Agencies, Teams |
| G2 rating | 4.3 (1010) | 4.6 (141) |
| Founded | 2010 | 2016 |
| Headquarters | Not published | New York, United States |
| Network | Buffer | Planable |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | No |
| Mastodon | Yes | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Buffer | Planable |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Not advertised |
| Link in bio | Yes | Not advertised |
| Mobile app | Yes | Yes |
| White label | Not advertised | Not advertised |
| Team collaboration | Yes | Yes |
| Free | Free | Publishing and basic tools; limited channels |
| Essentials | $6/mo | Publishing and analytics, priced per channel |
| Team | $12/mo | Team collaboration and publishing, priced per channel |
| Free | Free | First 50 posts free with no time limit |
| Basic | $39/mo | Monthly billing per workspace; optional approval, four social pages, unlimited users |
| Pro | $59/mo | Monthly billing per workspace; required approval and public API |
Buffer has a free plan. Paid plans start at $6 per month. Planable has a free plan. Paid plans start at $39 per month.
Buffer supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest and Google Business. Planable supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business.
Both publish API documentation. Buffer: https://developers.buffer.com/. Planable: https://api.planable.io/api/v1/docs.
Buffer and Planable documents an MCP server or agent integration. In Hey Tasky, create_post saves a draft for review; schedule_post authorizes automatic publishing.