Hey Tasky
Agent-operated social drafts and scheduling through MCP or API
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Agent-operated social drafts and scheduling through MCP or API
AI-powered social media management and analytics
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Hey Tasky | Sprout Social | |
|---|---|---|
| Starting price | Not published | $79/mo |
| Free plan | Not published | No |
| Free trial | Not listed | 30 days |
| Networks | 4 of 16 | 9 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Creators, Developers, AI agents, Teams | Agencies, Enterprise, Teams |
| G2 rating | Not listed | 4.4 (3928) |
| Founded | Not published | 2010 |
| Headquarters | Not published | Chicago, United States |
| Network | Hey Tasky | Sprout Social |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| No | Yes | |
| No | Yes | |
| Threads | No | Yes |
| Bluesky | Yes | Yes |
| Mastodon | Yes | No |
| TikTok | No | Yes |
| YouTube | No | Yes |
| No | Yes | |
| Google Business Profile | No | No |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Hey Tasky | Sprout Social |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Not advertised | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Not advertised | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Not advertised |
| Link in bio | Not advertised | Not advertised |
| Mobile app | Not advertised | Yes |
| White label | Not advertised | Not advertised |
| Team collaboration | Yes | Yes |
Check current access and billing in the Hey Tasky app. This directory does not quote a plan price.
| Essentials | $79/mo | Publishing across five profiles and collaborative calendar |
| Standard | $199/mo | Smart Inbox, monitoring, and review management |
| Professional | $299/mo | Unlimited profiles, competitor insights, and approvals |
| Advanced | $399/mo | API access, sentiment analysis, and advanced reporting |
Hey Tasky does not publish pricing. Sprout Social has no free plan. Paid plans start at $79 per month.
Hey Tasky supports X, LinkedIn, Bluesky and Mastodon. Sprout Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube and Pinterest.
Both publish API documentation. Hey Tasky: https://heytasky.com/social-media-api/. Sprout Social: https://sproutsocial.com/pricing/.
Hey Tasky documents an MCP server or agent integration. In Hey Tasky, create_post saves a draft for review; schedule_post authorizes automatic publishing.