Loomly
Social media calendar and collaboration platform
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Social media calendar and collaboration platform
Social publishing, engagement, analytics, and listening
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Loomly | Vista Social | |
|---|---|---|
| Starting price | $42/mo | $99/mo |
| Free plan | No | No |
| Free trial | 15 days | 14 days |
| Networks | 9 of 16 | 11 of 16 |
| Public API | Not published | Yes |
| MCP server | Not documented | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Small business, Teams | Agencies, Enterprise, Teams |
| G2 rating | 4.6 (180) | 4.8 (613) |
| Founded | 2016 | 2021 |
| Headquarters | Los Angeles, United States | Not published |
| Network | Loomly | Vista Social |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | Yes |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | Yes | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Loomly | Vista Social |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Not advertised |
| Link in bio | Not advertised | Yes |
| Mobile app | Yes | Yes |
| White label | Yes | Yes |
| Team collaboration | Yes | Yes |
| Base | $42/mo | Core calendar, publishing, and collaboration |
| Standard | $80/mo | More users, accounts, and workflows |
| Advanced | $175/mo | Advanced collaboration and analytics |
| Professional | $99/mo | Monthly billing; 15 profiles, two users |
| Advanced | $199/mo | Monthly billing; 30 profiles, three users |
| Scale | $449/mo | Monthly billing; 70 profiles, four users |
| Enterprise | Contact sales | Custom quote |
Loomly has no free plan. Paid plans start at $42 per month. Vista Social has no free plan. Paid plans start at $99 per month.
Loomly supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business. Vista Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest, Google Business and Reddit.
Vista Social has a documented public API. Loomly does not document one.
Vista Social documents an MCP server or agent integration. In Hey Tasky, create_post saves a draft for review; schedule_post authorizes automatic publishing.