SocialPilot
Social media scheduling and management for teams
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Social media scheduling and management for teams
Social publishing, engagement, analytics, and listening
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| SocialPilot | Vista Social | |
|---|---|---|
| Starting price | $30/mo | $99/mo |
| Free plan | No | No |
| Free trial | 14 days | 14 days |
| Networks | 11 of 16 | 11 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Small business, Teams | Agencies, Enterprise, Teams |
| G2 rating | 4.5 (765) | 4.8 (613) |
| Founded | 2014 | 2021 |
| Headquarters | Not published | Not published |
| Network | SocialPilot | Vista Social |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | Yes |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| Yes | Yes | |
| Telegram | Yes | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | SocialPilot | Vista Social |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Not advertised |
| Link in bio | Yes | Yes |
| Mobile app | Yes | Yes |
| White label | Yes | Yes |
| Team collaboration | Yes | Yes |
| Standard | $30/mo | Core scheduling for one user |
| Premium | $50/mo | More accounts and users |
| Ultimate | $100/mo | Agency collaboration and reporting |
| Professional | $99/mo | Monthly billing; 15 profiles, two users |
| Advanced | $199/mo | Monthly billing; 30 profiles, three users |
| Scale | $449/mo | Monthly billing; 70 profiles, four users |
| Enterprise | Contact sales | Custom quote |
SocialPilot has no free plan. Paid plans start at $30 per month. Vista Social has no free plan. Paid plans start at $99 per month.
SocialPilot supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest, Google Business, Reddit and Telegram. Vista Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest, Google Business and Reddit.
Both publish API documentation. SocialPilot: https://www.socialpilot.co/api. Vista Social: https://support.vistasocial.com/hc/en-us/articles/32993061787035-Vista-Social-API.
SocialPilot and Vista Social documents an MCP server or agent integration. In Hey Tasky, create_post saves a draft for review; schedule_post authorizes automatic publishing.